Master Builders Australia has now released its latest industry forecasts which considers the economic developments since the last industry forecasts in July 2020, particularly the introduction of HomeBuilder.
New home building forecasts
The effect of HomeBuilder on residential building activity has significantly mitigated our initial forecasted decline. Most of the HomeBuilder-induced residential building activity has been in detached new home building and major renovations jobs, with high density new home building not seeing the benefits of HomeBuilder. HomeBuilder has had a large stimulus effect on the Australian economy with the total value of new home building work done over the next five years likely to be $9.2 billion more than what was forecasted in July 2020. In terms of the jobs market, it is likely to result in a boost of 83,000 jobs, of which, 46,150 are in the construction sector. The extension of HomeBuilder and the relaxation of its eligibility requirements has meant that HomeBuilder-supported new home starts are expected to continue up until the end of September 2021 and some completion of works occurring up until the early months of 2022.
Less positive news is that the significant fall in overseas migration will have a very unfavourable effect on underlying demand for new home building for years to come. Indeed, June quarter 2020 indicates that there was a net migration from Australia equivalent to a loss of almost 6,000 residents and is the first time since World War II that Australia’s population has lost people to emigration. High density housing such as apartments will be the most adversely affected from the fall in overseas migration.
Nevertheless, the stimulus measures have meant that 28,000 more new homes will be built across Australia over the years to 2024-25 compared to what was initially forecasted in July 2020. Most of this will be in Victoria, where it will see almost 20,000 more new homes in this period.
Forecast number of new home building starts to 2024-25 in Victoria | ||||||
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
All dwellings | 58,528 | 56,194 | 41,592 | 43,641 | 46,694 | 55,020 |
Detached houses | 35,981 | 40,457 | 28,508 | 30,782 | 31,919 | 33,057 |
Apartments and units | 22,547 | 15,737 | 13,084 | 12,859 | 14,774 | 21,963 |
Forecast annual change in number of new home building starts in Victoria | ||||||
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| |
All dwellings | -4.0% | -26.0% | 4.9% | 7.0% | 17.8% |
|
Detached houses | 12.4% | -29.5% | 8.0% | 3.7% | 3.6% |
|
Apartments and units | -30.2% | -16.9% | -1.7% | 14.9% | 48.7% |
|
Non-residential building forecasts
COVID-19 has negatively affected the non-residential building market greatly, with areas like entertainment, short-term accommodation, recreation and culture the most affected. The confidence hit on the private sector caused by the COVID-19 economic downturn has further stagnated non-residential building projects. In Victoria, it is likely we will continue to see stagnated non-residential building activity in 2021 and onwards before an uptick in activity in 2024-25.
However, it is expected that strong demand within the public sector over the year will buttress much of this decline and provide some stabilisation to the market before private sector demand recovers.
Forecast of non-residential building work to 2024-25 in Victoria (millions of dollars, current prices) | |||||
| Total commercial building work | Retail and commercial buildings | Industrial buildings | Recreation and cultural buildings | Social infrastructure buildings |
2019-20 | $14,919.50 | $5,520.40 | $2,425.40 | $3,368.10 | $3,605.60 |
2020-21 | $12,552.70 | $3,835.20 | $2,297.90 | $2,702.50 | $3,717.00 |
2021-22 | $11,678.40 | $3,628.10 | $1,875.40 | $2,613.20 | $3,561.70 |
2022-23 | $10,829.10 | $3,516.20 | $1,643.90 | $2,362.90 | $3,306.10 |
2023-24 | $10,776.80 | $3,638.60 | $1,597.60 | $2,261.70 | $3,278.80 |
2024-25 | $10,932.90 | $3,847.20 | $1,630.30 | $2,267.40 | $3,188.00 |
Forecast annual change in value of non-residential building work in Victoria | |||||
| Total commercial building work | Retail and commercial buildings | Industrial buildings | Recreation and cultural buildings | Social infrastructure buildings |
2020-21 | -15.9% | -30.5% | -5.3% | -19.8% | 3.1% |
2021-22 | -7.0% | -5.4% | -18.4% | -3.3% | -4.2% |
2022-23 | -7.3% | -3.1% | -12.3% | -9.6% | -7.2% |
2023-24 | -0.5% | 3.5% | -2.8% | -4.3% | -0.8% |
2024-25 | 1.4% | 5.7% | 2.0% | 0.3% | -2.8% |
The introduction of HomeBuilder, along with other measures that aided in the industry’s recovery such as Victoria’s Big Housing Build and cuts to stamp duty, are a direct result of the advocacy efforts of Master Builders Victoria. With the softening of the high-density residential and the commercial building sectors, understanding ways to support these sectors will be a key policy area of focus for the association.